Peering Matrix DEL Peering LAN
|
2 9 0 6 |
6 5 0 7 |
8 0 7 5 |
9 8 2 9 |
1 0 0 2 9 |
1 5 1 6 9 |
1 6 5 0 9 |
1 7 4 3 9 |
1 7 6 6 5 |
1 8 2 2 9 |
2 0 9 4 0 |
3 2 9 3 4 |
3 8 6 2 5 |
4 2 4 7 3 |
4 5 2 3 5 |
4 5 8 0 4 |
4 5 8 2 0 |
4 5 9 1 6 |
5 3 8 1 3 |
5 5 2 5 6 |
5 5 7 0 5 |
5 8 6 4 0 |
5 8 7 1 5 |
5 8 9 6 5 |
5 9 1 6 2 |
1 3 2 1 1 5 |
1 3 2 2 1 5 |
1 3 2 3 2 3 |
1 3 3 2 7 5 |
1 3 3 2 9 6 |
1 3 3 6 6 1 |
1 3 4 2 5 9 |
1 3 4 8 5 8 |
1 3 4 9 2 2 |
1 3 5 1 3 9 |
1 3 5 7 1 9 |
1 3 5 7 2 3 |
1 3 5 8 1 7 |
1 3 5 8 4 8 |
1 3 6 2 8 0 |
1 3 6 2 8 6 |
1 3 6 7 0 3 |
1 3 6 9 4 6 |
1 3 9 9 0 1 |
1 4 0 1 3 3 |
1 4 0 6 4 1 |
1 4 6 8 6 3 |
1 4 9 5 2 6 |
1 5 0 5 8 9 |
1 5 3 7 5 6 |
1 5 3 7 5 9 |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Netflix Streaming, Inc. | 2906 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Riotgames | 6507 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft Corporation (India) Pvt Ltd | 8075 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bharat Sanchar Nigam Ltd | 9829 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Citycom Networks Private Limited | 10029 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Google LLC | 15169 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Amazon.com, Inc. | 16509 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| NTT COMMUNICATIONS INDIA NETWORK SERVICES PRIVATE LIMITED | 17439 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Oneott Intertainment Limited | 17665 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Pioneer Digital Tv Private Limited | 18229 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Akamai Technologies, Inc | 20940 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Meta | 32934 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Cjonline Isp India | 38625 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ANEXIA Internetdienstleistungs GMBHÂ (ANEXIA) | 42473 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Geocity Network Solutions Pvt Ltd | 45235 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Meghbela Cable & Broadband Services Pvt. Ltd | 45804 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tata Teleservices Ltd | 45820 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Gujarat Isp Services Limited | 45916 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Zscaler, Inc. | 53813 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Netskope Software India Pvt Ltd | 55256 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Times Internet Ltd | 55705 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| NEXTRA TELESERVICES PVT. LTD. | 58640 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Earth Telecommunication Pvt. ltd | 58715 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ANJANI BROADBAND SOLUTIONS PVT.LTD. | 58965 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| U.P.Communication Services Pvt. Ltd. | 59162 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| INDINET SERVICE PRIVATE LIMITED | 132115 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| POWERGRID TELESERVICES LIMITED | 132215 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Perfect Internet Pvt Ltd | 132323 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Gigantic Infotel Pvt Ltd | 133275 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Web Werks DataCenter Pvt. Ltd. | 133296 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Netplus Broadband Services Private Limited | 133661 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Skynet Dwarka | 134259 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| iForce Networks | 134858 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| R G TECHNOSOLUTIONS | 134922 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Skylink Networks Private Limited | 135139 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lm Energy And Software Private Limited | 135719 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dizitel Futuretech Pvt Ltd | 135723 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ESTO MEDIA PRIVATE LIMIED | 135817 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Digitax India Communications Pvt Ltd. | 135848 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Costel Networks Pvt Ltd | 136280 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Cyber City | 136286 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Neton Next Era Communications Private Limited | 136703 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Weebo Network Private Limited | 136946 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Startrek Telecom Ltd. | 139901 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Myworld Internet Services Pvt Ltd | 140133 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Yotta Network Services Private Limited | 140641 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Shyam Data & Voice Services Pvt Ltd | 146863 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GITELENET PRIVATE LIMITED | 149526 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Nm Paribas Private Limited | 150589 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| DByte Facility Network Pvt Ltd | 153756 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| DE-CIX IN Layer 3 Services | 153759 |
- bilat: 0, multilat: 1128
- Clicking the AS number in the table header will isolate that column. Clicking individual cells in the body will freeze the dynamic highlighting.
- Where a DE-CIX Interwire Internet Services Pvt Ltd member is not listed on this peering matrix, it is because they are currently not actively peering at DE-CIX Interwire Internet Services Pvt Ltd, or because they have opted out of presenting their peering information in this database.
- This peering matrix is based on sflow traffic accounting data from the DE-CIX Interwire Internet Services Pvt Ltd peering LANs and route server BGP peerings.
- This peering matrix only detects if there is bidirectional TCP flow between routers at DE-CIX Interwire Internet Services Pvt Ltd. It cannot detect whether there are actually prefixes swapped between routers.