Peering Matrix DEL Peering LAN
|
7 1 4 |
2 9 0 6 |
6 5 0 7 |
8 0 7 5 |
9 8 2 9 |
1 0 0 2 9 |
1 5 1 6 9 |
1 6 5 0 9 |
1 7 6 6 5 |
1 8 0 0 2 |
1 8 2 2 9 |
2 0 9 4 0 |
3 2 9 3 4 |
4 2 4 7 3 |
4 5 1 8 9 |
4 5 2 3 5 |
4 5 8 0 4 |
4 5 9 1 6 |
5 3 8 1 3 |
5 4 1 1 3 |
5 5 2 5 6 |
5 5 7 0 5 |
5 8 6 4 0 |
5 8 7 1 5 |
5 8 9 6 5 |
5 9 1 6 2 |
1 3 2 1 1 5 |
1 3 2 2 1 5 |
1 3 2 3 2 3 |
1 3 2 4 5 3 |
1 3 3 2 7 5 |
1 3 3 2 9 6 |
1 3 3 6 6 1 |
1 3 3 6 8 0 |
1 3 4 0 4 1 |
1 3 4 2 5 9 |
1 3 4 3 7 5 |
1 3 4 8 5 8 |
1 3 4 9 2 2 |
1 3 5 1 3 9 |
1 3 5 2 0 8 |
1 3 5 7 1 9 |
1 3 5 7 2 3 |
1 3 5 7 9 9 |
1 3 5 8 1 7 |
1 3 5 8 4 8 |
1 3 6 2 8 0 |
1 3 6 3 6 2 |
1 3 6 3 7 3 |
1 3 6 6 9 6 |
1 3 6 7 0 3 |
1 3 7 0 9 5 |
1 3 7 6 5 5 |
1 3 8 2 5 7 |
1 3 9 9 0 1 |
1 4 0 1 3 3 |
1 4 0 6 4 1 |
1 4 6 8 6 3 |
1 4 6 9 0 4 |
1 4 9 2 4 0 |
1 4 9 5 2 6 |
1 5 0 5 8 9 |
1 5 1 7 3 2 |
1 5 3 7 5 9 |
1 5 4 3 6 0 |
1 5 4 4 4 8 |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apple India Private Limited | 714 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Netflix Entertainment Services India LLP | 2906 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Riot Games Ltd. | 6507 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft Corporation (India) Pvt Ltd. | 8075 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bharat Sanchar Nigam Limited | 9829 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Citycom Networks Private Limited (SHYAM SPECTRA PRIVATE LIMITED) | 10029 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Google LLC | 15169 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amazon Data Services India Private Limited | 16509 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oneott Intertainment Limited | 17665 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Phone Internet Services Pvt Ltd | 18002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pioneer Elabs Limited | 18229 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Akamai India Networks Private Limited | 20940 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meta | 32934 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anexia Cloud Solutions GmbH | 42473 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SYSTEM 3 NET TECHNOLOGIES PVT. LTD | 45189 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geocity Network Solutions Pvt. Ltd | 45235 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meghbela Cable & Broadband Services Pvt. Ltd | 45804 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gujarat Isp Services Limited | 45916 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zscaler Softech India Private Limited | 53813 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fastly India Pvt Ltd | 54113 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Netskope Software India Pvt Ltd | 55256 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TIMES INTERNET LIMITED | 55705 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEXTRA COMMUNICATIONS PRIVATE LIMITED | 58640 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Earth Telecommunication Pvt. Ltd | 58715 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANJANI BROADBAND SOLUTIONS PVT.LTD. (AHM Digital Network Pvt. Ltd.) | 58965 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UP Communication Pvt Ltd | 59162 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indinet Service Private Limited | 132115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POWERGRID TELESERVICES LIMITED | 132215 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Perfect Infinet Pvt Ltd | 132323 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TriplePlay Broadband Pvt Ltd | 132453 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gigantic Infotel Pvt (WI-BRO SOLUTIONS PRIVATE LIMITED) | 133275 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WEB WERKS INDIA PRIVATE LIMITED | 133296 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Netplus Broadband Services Pvt Ltd | 133661 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOFTECH INFOSOL | 133680 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Things Of India OPC Pvt Ltd | 134041 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skynet Dwarka | 134259 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fusionnet Web Services Private Limited | 134375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| iForce Networks | 134858 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R G TECHNOSOLUTIONS PRIVATE LIMITED | 134922 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKYLINK FIBERNET PRIVATE LIMITED | 135139 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Megahertz Internet Network Pvt. Ltd | 135208 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LM Energy & Software Pvt. Ltd. | 135719 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dizitel Futuretech Private Limited | 135723 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rapidnet Pvt. Ltd | 135799 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Esto Media Private Limited | 135817 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digitax India Communications Pvt. Ltd. | 135848 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Costel Networks Pvt Ltd | 136280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yes India Communications Pvt Ltd | 136362 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allied IT Infrastructure & Services Pvt Ltd | 136373 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARKTEL NETWORKS PRIVATE LIMITED | 136696 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neton Next Era Communications Private Limited | 136703 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIBLIB DIGITAL NETWORKS | 137095 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angel Air Network Solutions Pvt. Ltd. | 137655 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GIGATEL INFOCOMM PRIVATE LIMITED | 138257 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Startrek Telecom Ltd | 139901 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| My World Internet Services Pvt Ltd | 140133 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yotta Network Services Pvt. Ltd | 140641 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHYAM DATA & VOICE SERVICES PRIVATE LIMITED | 146863 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Micronet Gigafiber Private Limited | 146904 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Megatel Networks Private Limited | 149240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GITELENET PRIVATE LIMITED | 149526 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NM PARIBAS PRIVATE LIMITED | 150589 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ONREMOTE TELECOM PRIVATE LIMITED | 151732 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DE-CIX IN Layer 3 Services | 153759 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XG INTERNET PRIVATE LIMITED | 154360 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOKLAV GLOBAL (OPC) PRIVATE LIMITED | 154448 |
- bilat: 0, multilat: 2145
- Clicking the AS number in the table header will isolate that column. Clicking individual cells in the body will freeze the dynamic highlighting.
- Where a DE-CIX Interwire Internet Services Pvt Ltd member is not listed on this peering matrix, it is because they are currently not actively peering at DE-CIX Interwire Internet Services Pvt Ltd, or because they have opted out of presenting their peering information in this database.
- This peering matrix is based on sflow traffic accounting data from the DE-CIX Interwire Internet Services Pvt Ltd peering LANs and route server BGP peerings.
- This peering matrix only detects if there is bidirectional TCP flow between routers at DE-CIX Interwire Internet Services Pvt Ltd. It cannot detect whether there are actually prefixes swapped between routers.