Peering Matrix CCU Peering LAN
|
9 8 2 9 |
1 6 5 0 9 |
1 7 6 6 5 |
1 8 2 2 9 |
2 0 9 4 0 |
3 2 9 3 4 |
4 5 5 2 8 |
5 3 8 1 3 |
5 4 1 1 3 |
1 3 2 1 1 5 |
1 3 7 0 8 5 |
1 3 8 7 5 4 |
1 3 9 0 0 9 |
1 5 2 5 4 7 |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bharat Sanchar Nigam Limited | 9829 | ||||||||||||||
| Amazon Data Services India Private Limited | 16509 | ||||||||||||||
| Oneott Intertainment Limited | 17665 | ||||||||||||||
| Pioneer Elabs Limited | 18229 | ||||||||||||||
| Akamai India Networks Private Limited | 20940 | ||||||||||||||
| Meta | 32934 | ||||||||||||||
| Tikona Infinet Pvt. Ltd | 45528 | ||||||||||||||
| Zscaler Softech India Private Limited | 53813 | ||||||||||||||
| Fastly India Pvt Ltd | 54113 | ||||||||||||||
| Indinet Service Private Limited | 132115 | ||||||||||||||
| ANONET COMMUNICATIONS PRIVATE LIMITED | 137085 | ||||||||||||||
| KERALA VISION BROAD BAND LIMITED | 138754 | ||||||||||||||
| Windstream Communication Limited | 139009 | ||||||||||||||
| SYNCEVO TECHNOLOGIES PRIVATE LIMITED | 152547 |
- bilat: 0, multilat: 91
- Clicking the AS number in the table header will isolate that column. Clicking individual cells in the body will freeze the dynamic highlighting.
- Where a DE-CIX Interwire Internet Services Pvt Ltd member is not listed on this peering matrix, it is because they are currently not actively peering at DE-CIX Interwire Internet Services Pvt Ltd, or because they have opted out of presenting their peering information in this database.
- This peering matrix is based on sflow traffic accounting data from the DE-CIX Interwire Internet Services Pvt Ltd peering LANs and route server BGP peerings.
- This peering matrix only detects if there is bidirectional TCP flow between routers at DE-CIX Interwire Internet Services Pvt Ltd. It cannot detect whether there are actually prefixes swapped between routers.