Peering Matrix MAA Peering LAN
|
1 1 2 |
4 6 3 7 |
8 0 7 5 |
9 8 2 9 |
1 0 0 2 9 |
1 3 1 5 0 |
1 5 1 6 9 |
1 6 5 0 9 |
1 8 0 0 2 |
1 8 2 2 9 |
2 0 9 4 0 |
2 4 1 8 6 |
3 2 5 9 0 |
3 2 9 3 4 |
3 5 2 8 0 |
3 6 2 3 6 |
4 2 4 7 3 |
4 5 4 8 9 |
4 5 5 2 8 |
4 5 8 2 0 |
5 3 8 1 3 |
5 5 2 5 6 |
5 6 2 7 2 |
1 3 2 7 8 1 |
1 3 3 3 0 1 |
1 3 3 6 9 3 |
1 3 3 9 7 1 |
1 3 4 0 3 2 |
1 3 4 8 6 3 |
1 3 5 1 3 9 |
1 3 5 2 0 2 |
1 3 5 8 4 3 |
1 3 5 8 7 6 |
1 3 6 2 7 9 |
1 3 6 6 4 9 |
1 3 7 0 8 5 |
1 3 7 1 4 3 |
1 3 7 1 8 0 |
1 3 8 7 3 1 |
1 3 8 7 4 6 |
1 3 8 7 5 4 |
1 3 8 7 5 6 |
1 3 9 4 8 4 |
1 3 9 5 3 3 |
1 4 2 4 3 9 |
1 4 2 4 7 0 |
1 4 7 1 8 5 |
1 4 9 2 7 7 |
1 4 9 5 3 3 |
1 4 9 5 5 9 |
1 4 9 5 7 0 |
1 4 9 7 8 1 |
1 5 2 5 0 6 |
1 5 3 7 5 9 |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AS112 Reverse DNS | 112 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telstra (International) | 4637 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft Corporation (India) Pvt Ltd | 8075 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bharat Sanchar Nigam Ltd | 9829 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Citycom Networks Private Limited | 10029 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cato Networks Ltd | 13150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Google LLC | 15169 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amazon.com, Inc. | 16509 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Phone Infrastructure Services Private Ltd | 18002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pioneer Digital Tv Private Limited | 18229 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Akamai Technologies, Inc | 20940 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Railtel Corporation Is An Internet Service Provider | 24186 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valve Corporation | 32590 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meta | 32934 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F5 NETWORKS SINGAPORE PTE LTD | 35280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NetActuate,Inc | 36236 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANEXIA Internetdienstleistungs GMBHÂ (ANEXIA) | 42473 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sri Lanka Telecom PLC | 45489 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tikona Digital Networks | 45528 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tata Teleservices Ltd | 45820 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zscaler, Inc. | 53813 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Netskope Software India Pvt Ltd | 55256 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pulse Telesystems Pvt Ltd | 56272 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KARIX MOBILE PRIVATE LIMITED | 132781 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dwan Supports P Ltd | 133301 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sri Krishna Internet Services Private Limited | 133693 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rmax Broadband Pvt Ltd | 133971 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Infonet Comm Enterprises | 134032 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sp Internet Technologies Private Ltd | 134863 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skylink Networks Private Limited | 135139 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Netfirre Communications Pvt Ltd | 135202 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Red Fiber Telecom Pvt Ltd | 135843 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| At Broadband Pvt Ltd | 135876 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glo Internet Services Pvt Ltd | 136279 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sri Ram Broadband Services Pvt Ltd | 136649 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anonet Communications Pvt Ltd | 137085 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnal Digital Network Private Limited | 137143 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unified Voice Communication Private Ltd | 137180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kovai Fibernet Pvt Ltd | 138731 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Live Fibernet | 138746 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kerala Vision Broadband Limited | 138754 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ramyaa Network Communication | 138756 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sathya Web Services Private Limited | 139484 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Onquee Networks Pvt Ltd. | 139533 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALPHA FIBERNET | 142439 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sreedevi Communications Private Limited | 142470 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INFYNIX DATA SERVICES PRIVATE LIMITED | 147185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CLOUDPATH TELECOM PRIVATE LIMITED | 149277 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MRKR COMMUNICATIONS PRIVATE LIMITED | 149533 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thirumuruga Broadband private limited | 149559 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speech Tell Communication Private Limited | 149570 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stackbit Internet Services Private Limited | 149781 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CONNECTX NETWORKS PRIVATE LIMITED | 152506 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DE-CIX IN Layer 3 Services | 153759 |
- bilat: 0, multilat: 1275
- Clicking the AS number in the table header will isolate that column. Clicking individual cells in the body will freeze the dynamic highlighting.
- Where a DE-CIX Interwire Internet Services Pvt Ltd member is not listed on this peering matrix, it is because they are currently not actively peering at DE-CIX Interwire Internet Services Pvt Ltd, or because they have opted out of presenting their peering information in this database.
- This peering matrix is based on sflow traffic accounting data from the DE-CIX Interwire Internet Services Pvt Ltd peering LANs and route server BGP peerings.
- This peering matrix only detects if there is bidirectional TCP flow between routers at DE-CIX Interwire Internet Services Pvt Ltd. It cannot detect whether there are actually prefixes swapped between routers.